<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technotra</title>
	<atom:link href="http://www.technotra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotra.com</link>
	<description>Do The Technology Yatra</description>
	<lastBuildDate>Mon, 05 Nov 2012 12:55:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to locate the LOCATORS For SELENIUM using different browsers.</title>
		<link>http://www.technotra.com/2012/11/05/how-to-locate-the-locators-for-selenium-using-different-browsers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-locate-the-locators-for-selenium-using-different-browsers</link>
		<comments>http://www.technotra.com/2012/11/05/how-to-locate-the-locators-for-selenium-using-different-browsers/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 10:19:41 +0000</pubDate>
		<dc:creator>Palavi Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Software testing]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Locators]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=972</guid>
		<description><![CDATA[Locators are the most important part of any automation scripting. Without that you will not able to locate a particular element which you need to automate. For ex. In QTP there is an OBJECT SPY, Which is the most important tool to learn basic structure of test object. Same in Selenium we can locate the [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/11/05/how-to-locate-the-locators-for-selenium-using-different-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change boring black screen of Command Prompt to interesting one !!!</title>
		<link>http://www.technotra.com/2012/11/02/how-to-change-boring-black-screen-of-command-prompt-to-interesting-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-change-boring-black-screen-of-command-prompt-to-interesting-one</link>
		<comments>http://www.technotra.com/2012/11/02/how-to-change-boring-black-screen-of-command-prompt-to-interesting-one/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 03:59:11 +0000</pubDate>
		<dc:creator>Palavi Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[command prompt]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=952</guid>
		<description><![CDATA[Open a command prompt window. Start- &#62; Run &#8211; &#62; type cmd 2.Go to Properties Go to Colors tab Select the radio button : Screen Background You can change the screen Text also by selecting the radio button : Screen Text Click OK You will get the selected colored screen Incoming search terms:boring command prompt [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/11/02/how-to-change-boring-black-screen-of-command-prompt-to-interesting-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirePath &#8211; Wonderful Add-on of Firefox!!</title>
		<link>http://www.technotra.com/2012/11/02/firepath-wonderful-add-on-of-firefox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firepath-wonderful-add-on-of-firefox</link>
		<comments>http://www.technotra.com/2012/11/02/firepath-wonderful-add-on-of-firefox/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 03:50:03 +0000</pubDate>
		<dc:creator>Palavi Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Mozila]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Fire Fox]]></category>
		<category><![CDATA[FirePath]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[xPath]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=939</guid>
		<description><![CDATA[&#160; FirePath operates as a Firebug extension and provides a handy “Inspect in FirePath” context menu entry. FirePath handles XPath, CSS and JQuery selectors. With FirePath you can: Edit XPath expressions and CSS3 selectors with auto completion for XPath (using TAB or up and down arrows). Evaluate the expression on HTML or any XML documents. [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/11/02/firepath-wonderful-add-on-of-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable right side chat windows in Gmail ?</title>
		<link>http://www.technotra.com/2012/05/03/how-to-enable-right-side-chat-windows-in-gmail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-enable-right-side-chat-windows-in-gmail</link>
		<comments>http://www.technotra.com/2012/05/03/how-to-enable-right-side-chat-windows-in-gmail/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:46:55 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google beta]]></category>
		<category><![CDATA[right side chat]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=930</guid>
		<description><![CDATA[&#160; There are lot of things @ right pane on Gmail. To simplify the look of Gmail you may shift Char window @right pane Go the Gmail setting, easiest way to access to right click chat option and select chat settings, Click on Labs Go to Ride side chat application Enable it and click on [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/05/03/how-to-enable-right-side-chat-windows-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Windows 8 Consumer Preview</title>
		<link>http://www.technotra.com/2012/04/15/download-windows-8-consumer-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-windows-8-consumer-preview</link>
		<comments>http://www.technotra.com/2012/04/15/download-windows-8-consumer-preview/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:24:54 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Consumer Preview]]></category>
		<category><![CDATA[Download Windows 8 Consumer Preview]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[System Requirements]]></category>
		<category><![CDATA[Windows 8 Developer Preview]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=915</guid>
		<description><![CDATA[System requirement from Windows 8 Developer Preview to Windows 8 Consumer Preview has not been chanced, however ISO media available in Chinese, German and French language. On top of it size of the English ISO media reduced from 3.6 GB to 3.3 GB for 64 bit and 2.8 GB to 2.5 GB for 32 Bit [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/04/15/download-windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview</title>
		<link>http://www.technotra.com/2012/04/15/windows-8-consumer-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-consumer-preview</link>
		<comments>http://www.technotra.com/2012/04/15/windows-8-consumer-preview/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:11:47 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Consumer Preview]]></category>
		<category><![CDATA[compatibility report and upgrade assistance]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[WindowsESD]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=913</guid>
		<description><![CDATA[Windows 8 Consumer Preview Setup will check to see if your PC can run Windows 8 Consumer Preview and select the right download. Setup also features a compatibility report and upgrade assistance. Note: Built-in tools for creating an ISO or bootable flash drive are available for some previous versions of Windows (excluding Windows XP and [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/04/15/windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Internet Explorer 9?</title>
		<link>http://www.technotra.com/2012/02/05/whats-new-in-internet-explorer-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-in-internet-explorer-9</link>
		<comments>http://www.technotra.com/2012/02/05/whats-new-in-internet-explorer-9/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:14:24 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[IE9]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Download Manager]]></category>
		<category><![CDATA[Enhanced tabs]]></category>
		<category><![CDATA[IE9 Beta]]></category>
		<category><![CDATA[New Tab page]]></category>
		<category><![CDATA[Notification BarHardware acceleration]]></category>
		<category><![CDATA[Pinned Sites]]></category>
		<category><![CDATA[Streamlined design]]></category>

		<guid isPermaLink="false">http://www.technotra.com/2010/10/07/whats-new-in-internet-explorer-9/</guid>
		<description><![CDATA[The improvements to Internet Explorer are as much about what you don&#8217;t see as what you do see. Internet Explorer 9 has a streamlined design, fewer dialog boxes to click through, more intuitive navigation, and many new features that speed up your web browsing experience. Features like Pinned Sites let you pin your favorite website [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/05/whats-new-in-internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to choose testing as profession?</title>
		<link>http://www.technotra.com/2012/02/05/why-to-choose-testing-as-profession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-to-choose-testing-as-profession</link>
		<comments>http://www.technotra.com/2012/02/05/why-to-choose-testing-as-profession/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:17:01 +0000</pubDate>
		<dc:creator>Palavi Joshi</dc:creator>
				<category><![CDATA[Software testing]]></category>
		<category><![CDATA[Automation testing]]></category>
		<category><![CDATA[Manual testing]]></category>
		<category><![CDATA[Quality assurance]]></category>
		<category><![CDATA[Why to choose testing as profession]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=81</guid>
		<description><![CDATA[&#160; This Blog series is for the people who are new to IT and Software field and wanted to choose testing as their profession&#8230; Software testing or Quality assurance is the very interesting profession. Some people say that testers or QAs are the destructors!! Well yes that’s true. And why I feel it’s interesting because [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/05/why-to-choose-testing-as-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with the blog server &#8211; server error 405 occurred</title>
		<link>http://www.technotra.com/2012/02/04/problem-with-the-blog-server-server-error-405-occurred/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=problem-with-the-blog-server-server-error-405-occurred</link>
		<comments>http://www.technotra.com/2012/02/04/problem-with-the-blog-server-server-error-405-occurred/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:23:19 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Remote Publishing]]></category>
		<category><![CDATA[server error 405 occurred]]></category>
		<category><![CDATA[Windows Live Writer]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[XML-RPC]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=24</guid>
		<description><![CDATA[I have hosted www.technotra.com, installed WordPress and then template, did the setting and clicked on &#8220;update theme&#8221; from my Windows Live Writer 2011. And guess what ?&#160; it thrown me an error. Can&#8217;t connect to your blog service: Problem with the blog server &#8211; server error 405 occurred XML-RPC services are disabled on this site. [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/04/problem-with-the-blog-server-server-error-405-occurred/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 extension for Chrome by Google</title>
		<link>http://www.technotra.com/2012/02/04/top-10-used-extension-for-chrome-by-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-used-extension-for-chrome-by-google</link>
		<comments>http://www.technotra.com/2012/02/04/top-10-used-extension-for-chrome-by-google/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:22:34 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Email this page]]></category>
		<category><![CDATA[Google +1 Button]]></category>
		<category><![CDATA[Google Chrome to Phone Extension]]></category>
		<category><![CDATA[Google Dictionary (by Google)]]></category>
		<category><![CDATA[Google Mail Checker]]></category>
		<category><![CDATA[Google Share Button]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[Google Voice (by Google)]]></category>
		<category><![CDATA[Google+ Notifications]]></category>
		<category><![CDATA[Search by Image]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=877</guid>
		<description><![CDATA[&#160; Sr No Extension Comments 1 Google Mail Checker Almost 1,000,000 + users are using this extension You can download it from https://chrome.google.com/webstore/category/ext/15-by-google 2 Google Translate Almost 1,000,000 + users are using this extension 3 Google Chrome to Phone Extension Almost 1,000,000 + users are using this extension 4 Google Dictionary (by Google) Almost 9,00,000 [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/04/top-10-used-extension-for-chrome-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Corp. introduced the HTC TITAN&#8482; II @ International CES 2012&#8211;Windows Phone</title>
		<link>http://www.technotra.com/2012/02/04/htc-corp-introduced-the-htc-titan-ii-international-ces-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-corp-introduced-the-htc-titan-ii-international-ces-2012</link>
		<comments>http://www.technotra.com/2012/02/04/htc-corp-introduced-the-htc-titan-ii-international-ces-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:24:15 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[HTC TITAN™ II]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=658</guid>
		<description><![CDATA[At the 2012 International Consumer Electronics Show, HTC Corp. today introduced the HTC TITAN™ II as the company’s first Windows Phone to run on a 4G LTE network. Available in the coming months to AT&#38;T customers. Smart Windows phones includes Largest display among Windows Phones (4.7-inch super LCD capacitive touchscreen) 1.3-megapixel front-facing camera. Advanced 16-megapixel [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/04/htc-corp-introduced-the-htc-titan-ii-international-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 developer preview uses 7 GB of disk space for installation</title>
		<link>http://www.technotra.com/2012/02/03/windows-8-developer-preview-uses-7-gb-of-disk-space-for-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-developer-preview-uses-7-gb-of-disk-space-for-installation</link>
		<comments>http://www.technotra.com/2012/02/03/windows-8-developer-preview-uses-7-gb-of-disk-space-for-installation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:19:08 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Developer Preview]]></category>
		<category><![CDATA[hard disk requirement]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[system requirement]]></category>
		<category><![CDATA[windows 8 screenshots]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=639</guid>
		<description><![CDATA[Hard disk requirement for installing windows 8 developer review is 16 GB, however while configuring I have chosen 8 GB of disk space, however installation used 7 GB of HDD space…. now it’s fair to understand&#160; why Microsoft has recommended to use minimum 16GB HDD for windows 8 developer preview? Windows folder has used 6.95 [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/03/windows-8-developer-preview-uses-7-gb-of-disk-space-for-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download Windows 8 Developer Preview</title>
		<link>http://www.technotra.com/2012/02/03/download-windows-8-developer-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-windows-8-developer-preview</link>
		<comments>http://www.technotra.com/2012/02/03/download-windows-8-developer-preview/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:18:55 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Developer Preview]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[system requirement]]></category>
		<category><![CDATA[windows 8 screenshots]]></category>

		<guid isPermaLink="false">http://www.technotra.com/?p=550</guid>
		<description><![CDATA[Windows 8 Developer Preview is available to Download in 3 Builds Clean install available on all builds, But you can upgrade if you are installing a build without developer tools Windows 8 Developer Preview with developer tools English, 64-bit (x64) (4.8 GB ) Windows 8 Developer Preview English, 64-bit (x64) (3.6 GB) Windows 8 Developer [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/03/download-windows-8-developer-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft windows XP SP3 and Office 2003 support will go out of support from April 8 2014</title>
		<link>http://www.technotra.com/2012/02/02/microsoft-windows-xp-sp3-and-office-2003-support-will-go-out-of-support-from-april-8-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-windows-xp-sp3-and-office-2003-support-will-go-out-of-support-from-april-8-2014</link>
		<comments>http://www.technotra.com/2012/02/02/microsoft-windows-xp-sp3-and-office-2003-support-will-go-out-of-support-from-april-8-2014/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:23:34 +0000</pubDate>
		<dc:creator>Abhishek Joshi</dc:creator>
				<category><![CDATA[All blogs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[mdt 2010]]></category>
		<category><![CDATA[Office 2003]]></category>
		<category><![CDATA[windows XP SP3]]></category>

		<guid isPermaLink="false">http://www.technotra.com/2012/01/12/microsoft-windows-xp-sp3-and-office-2003-support-will-go-out-of-support-from-april-8-2014/</guid>
		<description><![CDATA[Microsoft windows XP SP3 and Office 2003 support will go out of support from April 8 2014. Those who are still on windows XP sp3 and office 2003 they may to plan to upgrade to windows 7 and office 2007 rather I would prefer office 2010. To help you get started in deploying a modern [...]]]></description>
		<wfw:commentRss>http://www.technotra.com/2012/02/02/microsoft-windows-xp-sp3-and-office-2003-support-will-go-out-of-support-from-april-8-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
